By car or motorbike
Here is an information board about the time needed to come to Alsace by car or motorbike from the main French cities.
Strasbourg | Colmar | Mulhouse | |
Bordeaux | 9h15 | 8h30 | 8h15 |
Clermont-Ferrand | 6h | 5h30 | 5h |
Lille | 5h15 | 6h | 6h30 |
Lyon | 4h45 | 4h | 3h45 |
Marseille | 7h30 | 6h45 | 6h30 |
Nancy | 2h | 2h | 2h45 |
Nantes | 8h | 8h30 | 8h15 |
Paris | 4h45 | 5h30 | 5h15 |
Reims | 3h15 | 4h | 4h45 |
Rennes | 7h45 | 8h15 | 7h45 |
Here is an idea of the time it will take you from the big cities of neighbouring countries.
Strasbourg | Colmar | Mulhouse | |
Bruxelles | 4h30 | 5h | 5h45 |
Fribourg en Brisgau | 1h15 | 1h | 1h |
Genève | 4h | 3h30 | 3h45 |
Innsbruck | 5h | 5h | 4h45 |
Luxembourg | 2h15 | 3h | 3h30 |
Stuttgart | 1h45 | 2h30 | 2h45 |
Zürich | 2h30 | 1h45 | 1h30 |
By plane
Alsace has two international airports.
Euroairport (Basel-Mulhouse-Freiburg airport)
How to get to Euroairport and how to leave it
Public transportation
Taxi
You will find on Euroairport site a list of taxis.
Location de voiture
There are numerous car rental companies at the airport. Here is a list of the different companies.
Aéroport de Strasbourg-Entzheim
How to get to the Strasbourg-Entzheim airport and how to leave it
Public transportation
Taxi
Here are a few numbers of taxis in Strasbourg: Taxi Pro 67 +33 3 88 200 800, Taxis 13 +33 3 88 36 13 13, Taxi Strass +33 3 88 27 13 13
Car rental
By train
To book a train ticket go to the internet site of Voyages SNCF. Here is an information board about the time needed to come to Alsace by train from the main French cities. The lengths of time given correspond to the quickest possible routes.
Strasbourg | Colmar | Mulhouse | |
Bordeaux | 6h36 (direct) | 7h22 (1 changement) | 7h35 (1 changement) |
Clermont-Ferrand | 6h50 (1 changement) | 6h22 (1 changement) | 5h35 (1 changement) |
Lille | 3h40 (1 changement) | 4h33 (1 changement) | 4h50 (1 changement) |
Lyon | 3h16 (direct) | 3h15 (direct) | 2h48 (direct) |
Marseille | 5h34 (direct) | 5h06 (direct) | 4h42 (direct) |
Nancy | 1h24 (direct) | 2h06 (direct) | 2h29 (direct) |
Nantes | 5h42 (1 changement) | 6h21 (2 changements) | 6h01 (1 changement) |
Paris | 2h17 (direct) | 2h55 (direct) | 2h40 (direct) |
Paris – Aéroport Charles de Gaulle | 2h27 (direct) | 3h14 (1 changement) | 3h35 (1 changement) |
Reims | 1h52 (direct depuis la gare Champagne-Ardennes TGV) | 2h34 (1 changement) | 2h55 (1 changement) |
Rennes | 5h37 (1 changement) | 6h11 (1 changement) | 5h59 (1 changement) |
Here is an idea of the time it will take you from the big cities of neighbouring countries.
Strasbourg | Colmar | Mulhouse | |
Bruxelles | 4h05 (1 changement) | 5h10 (1 changement) | 4h51 (1 changement) |
Fribourg en Brisgau | 1h07 (1 changement) | 2h (1 changement) | 1h38 (1 changement) |
Genève | 4h20 (1 changement) | 3h47 (1 changement) | 3h08 (2 changements) |
Innsbruck | 6h25 (2 changements) | 5h51 (2 changements) | 5h09 (1 changement) |
Luxembourg | 2h (direct) | 2h51 (direct) | 3h07 (direct) |
Stuttgart | 1h16 (direct) | 1h56 (1 changement) | 2h49 (1 changement) |
Zürich | 2h29 (1 changement) | 1h57 (1 changement) | 1h19 (direct) |